| Annual Estimates of Housing Units for Counties in West Virginia: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| West Virginia | 877,784 | 872,147 | 866,898 | 862,249 | 857,295 | 851,725 | 846,108 | 844,626 | 844,623 |
| Barbour County | 7,553 | 7,534 | 7,513 | 7,483 | 7,452 | 7,407 | 7,361 | 7,348 | 7,348 |
| Berkeley County | 41,341 | 39,522 | 37,802 | 36,365 | 34,989 | 33,914 | 33,115 | 32,913 | 32,913 |
| Boone County | 11,821 | 11,827 | 11,683 | 11,696 | 11,692 | 11,640 | 11,589 | 11,575 | 11,575 |
| Braxton County | 7,601 | 7,570 | 7,546 | 7,517 | 7,488 | 7,440 | 7,388 | 7,374 | 7,374 |
| Brooke County | 11,194 | 11,194 | 11,189 | 11,170 | 11,168 | 11,153 | 11,150 | 11,149 | 11,150 |
| Cabell County | 46,200 | 46,065 | 45,940 | 45,965 | 45,898 | 45,774 | 45,650 | 45,616 | 45,615 |
| Calhoun County | 3,975 | 3,960 | 3,948 | 3,929 | 3,911 | 3,885 | 3,856 | 3,848 | 3,848 |
| Clay County | 4,973 | 4,960 | 4,940 | 4,923 | 4,911 | 4,882 | 4,846 | 4,836 | 4,836 |
| Doddridge County | 3,774 | 3,760 | 3,749 | 3,731 | 3,716 | 3,693 | 3,668 | 3,661 | 3,661 |
| Fayette County | 22,277 | 22,204 | 22,109 | 22,012 | 21,878 | 21,737 | 21,641 | 21,616 | 21,616 |
| Gilmer County | 3,716 | 3,706 | 3,697 | 3,684 | 3,672 | 3,650 | 3,627 | 3,621 | 3,621 |
| Grant County | 6,587 | 6,508 | 6,447 | 6,332 | 6,213 | 6,182 | 6,121 | 6,105 | 6,105 |
| Greenbrier County | 18,425 | 18,258 | 18,140 | 18,066 | 17,950 | 17,785 | 17,673 | 17,644 | 17,644 |
| Hampshire County | 12,205 | 11,938 | 11,789 | 11,640 | 11,489 | 11,345 | 11,218 | 11,185 | 11,185 |
| Hancock County | 14,812 | 14,824 | 14,820 | 14,776 | 14,766 | 14,737 | 14,731 | 14,729 | 14,728 |
| Hardy County | 7,819 | 7,671 | 7,565 | 7,463 | 7,358 | 7,253 | 7,143 | 7,115 | 7,115 |
| Harrison County | 31,855 | 31,657 | 31,573 | 31,517 | 31,410 | 31,290 | 31,149 | 31,112 | 31,112 |
| Jackson County | 12,610 | 12,557 | 12,504 | 12,470 | 12,428 | 12,349 | 12,267 | 12,245 | 12,245 |
| Jefferson County | 21,124 | 20,644 | 20,144 | 19,381 | 18,739 | 18,218 | 17,743 | 17,623 | 17,623 |
| Kanawha County | 94,917 | 94,780 | 94,585 | 94,653 | 94,451 | 94,181 | 93,872 | 93,788 | 93,788 |
| Lewis County | 8,124 | 8,093 | 8,070 | 8,045 | 8,025 | 7,991 | 7,954 | 7,944 | 7,944 |
| Lincoln County | 10,088 | 10,083 | 10,051 | 10,035 | 10,002 | 9,919 | 9,862 | 9,846 | 9,846 |
| Logan County | 17,344 | 17,288 | 17,233 | 17,156 | 17,083 | 16,965 | 16,841 | 16,807 | 16,807 |
| Marion County | 27,081 | 27,019 | 26,977 | 26,914 | 26,862 | 26,780 | 26,686 | 26,660 | 26,660 |
| Marshall County | 16,026 | 15,976 | 15,955 | 15,926 | 15,905 | 15,868 | 15,826 | 15,814 | 15,814 |
| Mason County | 12,401 | 12,355 | 12,324 | 12,278 | 12,233 | 12,162 | 12,080 | 12,057 | 12,056 |
| McDowell County | 13,589 | 13,615 | 13,633 | 13,639 | 13,648 | 13,618 | 13,590 | 13,582 | 13,582 |
| Mercer County | 30,157 | 30,196 | 30,207 | 30,250 | 30,276 | 30,230 | 30,163 | 30,143 | 30,143 |
| Mineral County | 12,924 | 12,819 | 12,731 | 12,648 | 12,564 | 12,497 | 12,175 | 12,094 | 12,094 |
| Mingo County | 13,335 | 13,290 | 13,253 | 13,200 | 13,134 | 13,035 | 12,927 | 12,898 | 12,898 |
| Monongalia County | 37,885 | 37,699 | 37,531 | 37,360 | 37,213 | 36,985 | 36,756 | 36,695 | 36,695 |
| Monroe County | 7,508 | 7,481 | 7,457 | 7,423 | 7,391 | 7,339 | 7,282 | 7,267 | 7,267 |
| Morgan County | 9,295 | 9,055 | 8,833 | 8,654 | 8,436 | 8,275 | 8,116 | 8,076 | 8,076 |
| Nicholas County | 12,856 | 12,820 | 12,786 | 12,703 | 12,656 | 12,526 | 12,432 | 12,406 | 12,406 |
| Ohio County | 22,169 | 22,160 | 22,159 | 22,162 | 22,173 | 22,174 | 22,171 | 22,169 | 22,166 |
| Pendleton County | 5,329 | 5,314 | 5,282 | 5,251 | 5,209 | 5,168 | 5,116 | 5,102 | 5,102 |
| Pleasants County | 3,253 | 3,252 | 3,242 | 3,241 | 3,236 | 3,225 | 3,216 | 3,214 | 3,214 |
| Pocahontas County | 7,874 | 7,836 | 7,812 | 7,737 | 7,706 | 7,659 | 7,608 | 7,594 | 7,594 |
| Preston County | 13,819 | 13,767 | 13,729 | 13,679 | 13,633 | 13,554 | 13,468 | 13,444 | 13,444 |
| Putnam County | 23,173 | 22,933 | 22,704 | 22,475 | 22,208 | 21,986 | 21,694 | 21,619 | 21,621 |
| Raleigh County | 36,752 | 36,439 | 36,231 | 36,092 | 35,942 | 35,822 | 35,709 | 35,678 | 35,678 |
| Randolph County | 13,901 | 13,861 | 13,817 | 13,745 | 13,685 | 13,600 | 13,504 | 13,478 | 13,478 |
| Ritchie County | 5,643 | 5,627 | 5,608 | 5,594 | 5,579 | 5,552 | 5,521 | 5,513 | 5,513 |
| Roane County | 7,661 | 7,579 | 7,501 | 7,483 | 7,457 | 7,416 | 7,372 | 7,360 | 7,360 |
| Summers County | 7,467 | 7,444 | 7,422 | 7,398 | 7,382 | 7,367 | 7,339 | 7,331 | 7,331 |
| Taylor County | 7,267 | 7,249 | 7,239 | 7,216 | 7,198 | 7,167 | 7,134 | 7,125 | 7,125 |
| Tucker County | 4,794 | 4,769 | 4,740 | 4,718 | 4,696 | 4,670 | 4,641 | 4,634 | 4,634 |
| Tyler County | 4,882 | 4,870 | 4,862 | 4,846 | 4,833 | 4,811 | 4,787 | 4,780 | 4,780 |
| Upshur County | 11,260 | 11,223 | 11,123 | 11,039 | 10,951 | 10,888 | 10,779 | 10,751 | 10,751 |
| Wayne County | 19,436 | 19,395 | 19,357 | 19,328 | 19,291 | 19,206 | 19,128 | 19,107 | 19,107 |
| Webster County | 5,429 | 5,410 | 5,394 | 5,373 | 5,353 | 5,320 | 5,283 | 5,273 | 5,273 |
| Wetzel County | 8,360 | 8,373 | 8,378 | 8,387 | 8,393 | 8,360 | 8,323 | 8,313 | 8,313 |
| Wirt County | 3,402 | 3,371 | 3,360 | 3,331 | 3,323 | 3,299 | 3,273 | 3,266 | 3,266 |
| Wood County | 40,716 | 40,580 | 40,484 | 40,399 | 40,279 | 40,040 | 39,837 | 39,785 | 39,785 |
| Wyoming County | 11,805 | 11,767 | 11,730 | 11,751 | 11,761 | 11,736 | 11,707 | 11,698 | 11,698 |
Source: Population Division, U.S. Census Bureau