| Annual Estimates of the Population for Counties of West Virginia: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| West Virginia | 1,818,470 | 1,814,083 | 1,810,906 | 1,808,660 | 1,804,146 | 1,801,411 | 1,807,528 | 1,808,350 | 1,808,344 |
| Barbour County | 15,788 | 15,656 | 15,496 | 15,587 | 15,528 | 15,439 | 15,548 | 15,557 | 15,557 |
| Berkeley County | 97,534 | 93,286 | 89,228 | 85,330 | 81,414 | 78,708 | 76,445 | 75,905 | 75,905 |
| Boone County | 25,512 | 25,613 | 25,638 | 25,715 | 25,649 | 25,495 | 25,513 | 25,535 | 25,535 |
| Braxton County | 14,810 | 14,856 | 14,880 | 14,810 | 14,799 | 14,759 | 14,714 | 14,702 | 14,702 |
| Brooke County | 24,132 | 24,474 | 24,694 | 24,954 | 25,037 | 25,187 | 25,376 | 25,447 | 25,447 |
| Cabell County | 93,904 | 93,988 | 94,461 | 94,948 | 95,390 | 95,819 | 96,674 | 96,785 | 96,784 |
| Calhoun County | 7,381 | 7,367 | 7,343 | 7,326 | 7,367 | 7,418 | 7,584 | 7,582 | 7,582 |
| Clay County | 10,256 | 10,318 | 10,413 | 10,338 | 10,392 | 10,293 | 10,341 | 10,330 | 10,330 |
| Doddridge County | 7,459 | 7,474 | 7,401 | 7,466 | 7,447 | 7,455 | 7,416 | 7,403 | 7,403 |
| Fayette County | 46,610 | 46,558 | 46,947 | 47,294 | 47,126 | 47,215 | 47,521 | 47,579 | 47,579 |
| Gilmer County | 6,965 | 6,962 | 6,986 | 7,008 | 7,011 | 7,116 | 7,167 | 7,160 | 7,160 |
| Grant County | 11,915 | 11,688 | 11,570 | 11,446 | 11,345 | 11,345 | 11,288 | 11,299 | 11,299 |
| Greenbrier County | 34,850 | 34,830 | 34,738 | 34,700 | 34,583 | 34,431 | 34,421 | 34,453 | 34,453 |
| Hampshire County | 22,480 | 22,011 | 21,490 | 21,270 | 20,955 | 20,668 | 20,320 | 20,203 | 20,203 |
| Hancock County | 30,911 | 31,191 | 31,373 | 31,739 | 32,048 | 32,294 | 32,628 | 32,667 | 32,667 |
| Hardy County | 13,420 | 13,303 | 13,157 | 13,040 | 12,833 | 12,805 | 12,695 | 12,669 | 12,669 |
| Harrison County | 68,745 | 68,462 | 68,310 | 67,983 | 67,970 | 68,051 | 68,601 | 68,652 | 68,652 |
| Jackson County | 28,451 | 28,306 | 28,416 | 28,224 | 28,222 | 28,053 | 28,059 | 28,000 | 28,000 |
| Jefferson County | 50,443 | 49,160 | 47,557 | 46,315 | 44,943 | 43,435 | 42,451 | 42,190 | 42,190 |
| Kanawha County | 192,419 | 193,413 | 194,772 | 195,470 | 195,990 | 197,719 | 199,699 | 200,073 | 200,073 |
| Lewis County | 17,129 | 17,127 | 17,100 | 17,065 | 16,897 | 16,921 | 16,878 | 16,919 | 16,919 |
| Lincoln County | 22,357 | 22,446 | 22,398 | 22,362 | 22,310 | 22,176 | 22,133 | 22,108 | 22,108 |
| Logan County | 36,218 | 36,216 | 36,299 | 36,725 | 36,988 | 36,890 | 37,586 | 37,710 | 37,710 |
| McDowell County | 23,882 | 24,267 | 24,667 | 25,319 | 26,045 | 26,554 | 27,172 | 27,329 | 27,329 |
| Marion County | 56,706 | 56,662 | 56,422 | 56,465 | 56,297 | 56,254 | 56,516 | 56,598 | 56,598 |
| Marshall County | 33,896 | 34,250 | 34,602 | 34,837 | 34,999 | 35,294 | 35,405 | 35,519 | 35,519 |
| Mason County | 25,756 | 25,763 | 25,849 | 26,010 | 26,043 | 26,078 | 25,972 | 25,959 | 25,957 |
| Mercer County | 61,278 | 61,374 | 61,833 | 62,022 | 62,127 | 62,004 | 62,944 | 62,980 | 62,980 |
| Mineral County | 26,928 | 26,940 | 26,994 | 27,114 | 27,097 | 27,029 | 27,044 | 27,078 | 27,078 |
| Mingo County | 27,100 | 27,165 | 27,276 | 27,585 | 27,721 | 27,573 | 28,035 | 28,253 | 28,253 |
| Monongalia County | 84,752 | 84,592 | 84,034 | 83,670 | 82,705 | 82,315 | 81,866 | 81,866 | 81,866 |
| Monroe County | 13,510 | 13,539 | 13,494 | 13,444 | 13,324 | 13,256 | 13,219 | 13,194 | 14,583 |
| Morgan County | 16,337 | 15,987 | 15,745 | 15,545 | 15,317 | 15,227 | 15,015 | 14,943 | 14,943 |
| Nicholas County | 26,446 | 26,369 | 26,303 | 26,266 | 26,366 | 26,315 | 26,561 | 26,562 | 26,562 |
| Ohio County | 44,662 | 44,958 | 45,309 | 45,612 | 46,241 | 46,653 | 47,341 | 47,433 | 47,427 |
| Pendleton County | 7,679 | 7,764 | 7,874 | 7,916 | 7,936 | 8,072 | 8,167 | 8,196 | 8,196 |
| Pleasants County | 7,280 | 7,329 | 7,425 | 7,403 | 7,534 | 7,536 | 7,507 | 7,514 | 7,514 |
| Pocahontas County | 8,755 | 8,829 | 8,933 | 8,961 | 8,954 | 8,940 | 9,111 | 9,131 | 9,131 |
| Preston County | 30,384 | 30,052 | 29,817 | 29,684 | 29,628 | 29,299 | 29,308 | 29,334 | 29,334 |
| Putnam County | 54,982 | 54,389 | 53,730 | 52,991 | 52,276 | 51,716 | 51,751 | 51,586 | 51,589 |
| Raleigh County | 79,302 | 79,186 | 79,174 | 79,085 | 79,202 | 78,524 | 79,092 | 79,220 | 79,220 |
| Randolph County | 28,465 | 28,506 | 28,436 | 28,214 | 28,371 | 28,267 | 28,220 | 28,262 | 28,262 |
| Ritchie County | 10,628 | 10,529 | 10,442 | 10,500 | 10,416 | 10,348 | 10,337 | 10,343 | 10,343 |
| Roane County | 15,583 | 15,445 | 15,298 | 15,371 | 15,286 | 15,454 | 15,469 | 15,446 | 15,446 |
| Summers County | 13,531 | 13,632 | 13,792 | 13,941 | 13,996 | 14,217 | 14,323 | 14,388 | 12,999 |
| Taylor County | 16,304 | 16,182 | 16,153 | 16,139 | 16,123 | 16,104 | 16,103 | 16,089 | 16,089 |
| Tucker County | 6,856 | 6,948 | 7,027 | 7,151 | 7,232 | 7,217 | 7,299 | 7,321 | 7,321 |
| Tyler County | 9,264 | 9,303 | 9,366 | 9,414 | 9,405 | 9,526 | 9,592 | 9,592 | 9,592 |
| Upshur County | 23,685 | 23,586 | 23,764 | 23,733 | 23,390 | 23,355 | 23,413 | 23,404 | 23,404 |
| Wayne County | 41,647 | 41,959 | 42,317 | 42,388 | 42,421 | 42,772 | 42,915 | 42,903 | 42,903 |
| Webster County | 9,696 | 9,739 | 9,835 | 9,781 | 9,740 | 9,677 | 9,700 | 9,719 | 9,719 |
| Wetzel County | 16,685 | 16,974 | 17,063 | 17,095 | 17,254 | 17,311 | 17,680 | 17,693 | 17,693 |
| Wirt County | 5,980 | 5,882 | 5,836 | 5,789 | 5,845 | 5,886 | 5,881 | 5,873 | 5,873 |
| Wood County | 86,597 | 86,881 | 86,945 | 87,246 | 87,681 | 87,727 | 87,902 | 87,986 | 87,986 |
| Wyoming County | 24,225 | 24,397 | 24,484 | 24,854 | 24,930 | 25,219 | 25,610 | 25,708 | 25,708 |
Source: Population Division, U.S. Census Bureau