Hampshire County Historical Features: Schools
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 1 to 75 of 80 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| Bethel Schoolhouse | Hampshire | Rio |
| Bloomery School | Hampshire | Gore |
| Braddock School | Hampshire | Levels |
| Broadway School | Hampshire | Gore |
| Bryn School | Hampshire | Augusta |
| Capon School | Hampshire | Capon Springs |
| Central School | Hampshire | Hanging Rock |
| Chestnut Grove School | Hampshire | Augusta |
| Cleveland School | Hampshire | Levels |
| Cleveland School | Hampshire | Augusta |
| Cold Stream School | Hampshire | Capon Bridge |
| Cornwell School | Hampshire | Springfield |
| Cornwell School | Hampshire | Levels |
| Critton School | Hampshire | Largent |
| Davey School | Hampshire | Augusta |
| Deep Run School | Hampshire | Rio |
| Denver School | Hampshire | Rio |
| Dewey School | Hampshire | Springfield |
| Donaldson School | Hampshire | Springfield |
| Dug Hill School | Hampshire | Levels |
| Dutch Lick School | Hampshire | Levels |
| Emboden School | Hampshire | Levels |
| Furnace School | Hampshire | Largent |
| Glenwood School | Hampshire | Capon Bridge |
| Grassy Lick Elementary School | Hampshire | Rio |
| Green Spring Elementary School | Hampshire | Oldtown |
| Highview School | Hampshire | Augusta |
| Hopewell School | Hampshire | Hanging Rock |
| Hopkins Lick School | Hampshire | Levels |
| Horn Camp School | Hampshire | Sector |
| Hoy School | Hampshire | Hanging Rock |
| Independence School | Hampshire | Hanging Rock |
| Jersey School | Hampshire | Springfield |
| Kedron School | Hampshire | Hanging Rock |
| Kerns School | Hampshire | Springfield |
| Kincade School | Hampshire | Springfield |
| L Ridge School | Hampshire | Capon Springs |
| Levels Elementary School | Hampshire | Levels |
| Little Capon School | Hampshire | Augusta |
| Mechanicsburg School | Hampshire | Romney |
| Mick Run School | Hampshire | Yellow Spring |
| Mill Creek Elementary School | Hampshire | Old Fields |
| Mount Union School | Hampshire | Largent |
| Mountain View School | Hampshire | Capon Springs |
| New Junction School | Hampshire | Hanging Rock |
| North Texas School | Hampshire | Yellow Spring |
| Pancake School | Hampshire | Romney |
| Pike School | Hampshire | Capon Bridge |
| Pinoak School | Hampshire | Largent |
| Pleasant Grove School | Hampshire | Capon Bridge |
| Poland School | Hampshire | Springfield |
| Queen of Gore School | Hampshire | Levels |
| Red Bud School | Hampshire | Capon Springs |
| Ridgedale School | Hampshire | Augusta |
| Rio Elementary School | Hampshire | Rio |
| Riverdale School | Hampshire | Capon Springs |
| Romney Classical Institute | Hampshire | Romney |
| Rosedale School | Hampshire | Hanging Rock |
| Rosedale School | Hampshire | Romney |
| Sandy Hollow School | Hampshire | Burlington |
| Sandy Ridge School | Hampshire | Capon Bridge |
| Shady Grove School | Hampshire | Augusta |
| Shiloh School | Hampshire | Levels |
| South Branch School | Hampshire | Romney |
| Stonewall School | Hampshire | Augusta |
| Sugar Grove School | Hampshire | Rio |
| Taylor School | Hampshire | Springfield |
| Timber Mountain School | Hampshire | Hanging Rock |
| Union School | Hampshire | Romney |
| Victory School | Hampshire | Largent |
| Victory School | Hampshire | Levels |
| Victory School | Hampshire | Augusta |
| Vinita School | Hampshire | Levels |
| Walnut Grove School | Hampshire | Capon Bridge |
| Walnut Grove School | Hampshire | Augusta |
| Page 1 2 |
|
|