West Virginia Census Data

  1. West Virginia Cities & Towns: Absolute & Relative Change (%) from 2000 to 2008
  2. West Virginia Cities & Towns: Population Estimates From 2000 to 2008
  3. West Virginia Quick Facts: People, Business & Geography (U.S. Census Bureau)

Census Data for West Virginia Counties

(Links below lead to Quick Facts for West Virginia Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
West Virginia 1,814,468 1,809,836 1,806,760 1,804,020 1,803,312 1,802,287 1,799,392 1,798,540 1,806,977 1,808,344
Barbour County 15,600 15,484 15,444 15,342 15,326 15,404 15,412 15,358 15,548 15,557
Berkeley County 102,044 99,531 96,723 92,538 88,619 84,808 81,086 78,573 76,413 75,905
Boone County 24,977 25,186 25,142 25,318 25,463 25,551 25,523 25,391 25,491 25,535
Braxton County 14,700 14,652 14,601 14,672 14,693 14,635 14,679 14,713 14,720 14,702
Brooke County 23,520 23,637 23,877 24,244 24,508 24,813 24,979 25,153 25,373 25,447
Cabell County 94,631 94,410 94,327 94,304 94,838 95,231 95,547 95,934 96,710 96,784
Calhoun County 7,212 7,197 7,235 7,251 7,204 7,247 7,334 7,418 7,581 7,582
Clay County 10,075 10,110 10,057 10,138 10,289 10,237 10,293 10,222 10,315 10,330
Doddridge County 7,201 7,244 7,218 7,297 7,265 7,438 7,433 7,498 7,408 7,403
Fayette County 46,341 46,275 46,297 46,306 46,797 47,103 46,991 47,098 47,498 47,579
Gilmer County 6,873 6,894 6,900 6,926 6,975 7,009 6,999 7,085 7,169 7,160
Grant County 12,047 11,899 11,774 11,581 11,507 11,367 11,290 11,320 11,287 11,299
Greenbrier County 34,567 34,537 34,511 34,542 34,558 34,550 34,448 34,369 34,423 34,453
Hampshire County 22,574 22,542 22,218 21,720 21,275 21,073 20,801 20,560 20,291 20,203
Hancock County 30,008 30,158 30,627 30,964 31,158 31,580 31,949 32,294 32,621 32,667
Hardy County 13,591 13,643 13,463 13,364 13,202 13,050 12,830 12,792 12,695 12,669
Harrison County 68,853 68,254 68,324 68,094 67,960 67,714 67,813 67,861 68,564 68,652
Jackson County 28,157 28,170 28,128 28,045 28,215 28,013 28,043 27,978 28,041 28,000
Jefferson County 51,615 50,788 49,666 48,507 47,029 45,954 44,685 43,292 42,439 42,190
Kanawha County 191,018 191,180 191,752 192,841 194,543 195,293 196,025 197,698 199,714 200,073
Lewis County 17,281 17,098 17,097 17,125 17,057 17,076 16,920 16,939 16,862 16,919
Lincoln County 22,386 22,308 22,303 22,322 22,304 22,318 22,194 22,118 22,133 22,108
Logan County 35,525 35,566 35,661 35,762 36,009 36,504 36,807 36,867 37,560 37,710
Marion County 56,496 56,653 56,424 56,357 56,201 56,266 56,158 56,163 56,504 56,598
Marshall County 32,766 33,112 33,481 33,883 34,341 34,609 34,827 35,161 35,395 35,519
Mason County 25,678 25,531 25,542 25,561 25,716 25,894 25,934 26,036 25,965 25,957
McDowell County 22,707 22,978 23,347 23,772 24,324 25,038 25,784 26,345 27,127 27,329
Mercer County 61,500 61,261 61,009 61,191 61,621 61,836 61,989 61,850 62,927 62,980
Mineral County 26,795 26,699 26,682 26,830 26,956 27,156 27,115 26,996 27,038 27,078
Mingo County 26,352 26,676 26,641 26,762 26,951 27,285 27,466 27,441 28,021 28,253
Monongalia County 88,221 87,314 86,649 86,129 85,278 84,621 83,349 82,767 81,914 81,866
Monroe County 13,739 13,538 13,474 13,474 13,445 13,420 13,314 13,284 13,200 14,583
Morgan County 16,325 16,346 16,167 15,853 15,639 15,417 15,232 15,152 15,012 14,943
Nicholas County 26,137 26,121 26,164 26,092 26,014 26,004 26,133 26,168 26,548 26,562
Ohio County 44,106 44,360 44,624 44,891 45,249 45,571 46,176 46,588 47,330 47,427
Pendleton County 7,582 7,614 7,738 7,778 7,906 7,983 7,961 8,073 8,167 8,196
Pleasants County 7,150 7,196 7,232 7,278 7,359 7,388 7,510 7,537 7,500 7,514
Pocahontas County 8,472 8,568 8,681 8,789 8,934 8,921 8,938 8,928 9,110 9,131
Preston County 30,285 30,233 30,110 29,789 29,586 29,448 29,431 29,173 29,287 29,334
Putnam County 55,488 54,872 54,346 53,858 53,342 52,763 52,088 51,590 51,734 51,589
Raleigh County 79,357 79,067 78,649 78,575 78,631 78,604 78,854 78,328 79,048 79,220
Randolph County 28,264 28,255 28,308 28,364 28,297 28,137 28,304 28,240 28,206 28,262
Ritchie County 10,308 10,329 10,369 10,318 10,267 10,319 10,298 10,293 10,335 10,343
Roane County 15,169 15,242 15,388 15,333 15,279 15,352 15,286 15,413 15,458 15,446
Summers County 13,017 13,187 13,318 13,476 13,617 13,807 13,912 14,160 14,324 12,999
Taylor County 16,158 16,099 16,099 16,010 16,005 15,984 15,988 16,037 16,081 16,089
Tucker County 6,877 6,867 6,898 6,965 7,047 7,150 7,227 7,216 7,294 7,321
Tyler County 8,841 8,949 9,087 9,221 9,273 9,295 9,355 9,486 9,586 9,592
Upshur County 23,582 23,503 23,456 23,381 23,606 23,601 23,327 23,326 23,412 23,404
Wayne County 41,082 41,217 41,493 41,902 42,182 42,337 42,403 42,699 42,900 42,903
Webster County 9,394 9,421 9,549 9,609 9,732 9,684 9,669 9,655 9,688 9,719
Wetzel County 16,329 16,416 16,636 16,877 17,005 17,049 17,183 17,301 17,672 17,693
Wirt County 5,757 5,795 5,773 5,777 5,768 5,741 5,798 5,852 5,881 5,873
Wood County 86,204 86,006 86,180 86,609 86,750 87,084 87,581 87,688 87,874 87,986
Wyoming County 23,534 23,648 23,901 24,113 24,197 24,555 24,721 25,063 25,583 25,708

Source: Population Division, U.S. Census Bureau