Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Areas | 6 |
Bars | 6 |
Basins | 7 |
Bays | 3 |
Beaches | 1 |
Bends | 40 |
Capes | 16 |
Cliffs | 15 |
Falls | 16 |
Flats | 42 |
Forests | 11 |
Gaps | 143 |
Islands | 52 |
Lakes | 22 |
Pillars | 21 |
Ranges | 6 |
Rapids | 23 |
Ridges | 700 |
Springs | 954 |
Streams | 8,569 |
Summits | 960 |
Swamps | 6 |
Valleys | 1,006 |
Woods | 1 |
Airports | 108 |
Bridges | 452 |
Buildings | 1,673 |
Canals | 3 |
Cemeteries | 3,646 |
Channels | 2 |
Churches | 3,860 |
Civil | 517 |
Crossings | 159 |
Dams | 479 |
Hospitals | 92 |
Locales | 711 |
Mines | 14 |
Oilfields | 8 |
Parks | 339 |
Post Offices | 911 |
Reserves | 8 |
Reservoirs | 230 |
Schools | 1,081 |
Towers | 217 |
Trails | 201 |
Tunnels | 29 |
Airports | 13 |
Bars | 2 |
Bridges | 7 |
Buildings | 17 |
Cemeteries | 2 |
Churches | 181 |
Civil | 44 |
Crossings | 24 |
Dams | 12 |
Hospitals | 46 |
Islands | 5 |
Locales | 109 |
Military (Historical) | 24 |
Mines | 1 |
Parks | 9 |
Populated Places | 337 |
Post Offices | 25 |
Reservoirs | 2 |
Ridges | 1 |
Schools | 3,560 |
Streams | 1 |
Towers | 3 |
Tunnels | 2 |
Woods | 1 |
West Virginia's National Historic Landmarks | |
---|---|
16 |