Grade Span: (grades KG - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
81 | 76 | 85 | 76 | 91 |
Enrollment by Gender: | |
---|---|
Male | 220 |
Female | 189 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 404 |
Doddridge County Preschool Center, WV
(< 0.1 mile) Doddridge County Middle School, WV (< 0.1 mile) Doddridge County High School, WV (2.4 miles WSW) |
Salem Elementary, WV
(8.9 miles E)
Creed Collins Elementary, WV (12.2 miles W) Arthur I Boreman Elementary School, WV (14.4 miles NNW) |