Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
36 | 38 | 26 | 21 | 34 | 30 | 34 | 31 | 25 | 31 |
Enrollment by Gender: | |
---|---|
Male | 167 |
Female | 139 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 302 |
Tug Valley High School, WV
(3.4 miles ESE)
Lenore Pre K-8 School, WV (6 miles E) Crum Pre K-8 School, WV (7.2 miles NNW) |
Williamson Pre K-8, WV
(11.4 miles SSE)
Dingess Elementary School, WV (14 miles ENE) Tolsia High School, WV (14.4 miles NNW) |
Nolan Christian Academy, WV
(6.1 miles SE)
Ambassador Christian Academy, WV (14.3 miles SE) |