Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
28 | 20 | 20 | 17 | 11 | 17 | 13 | 9 | 17 | 15 | 12 | 14 | 10 | 13 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 4 |
Black | 2 |
Hispanic | 0 |
White | 182 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Straley Elementary School, WV
(1.4 miles WNW)
Mercer County Technical Education Center, WV (1.9 miles W) Princeton Alternative Learning Center, WV (1.9 miles W) Mercer County Early Learning Center, WV (1.9 miles NW) Princeton Primary School, WV (1.9 miles WSW) |
Melrose Elementary School, WV
(1.9 miles NNE)
Mercer Elementary, WV (1.9 miles W) Princeton Senior High School, WV (1.9 miles W) Princeton Middle School, WV (1.9 miles W) Sam Perdue Juvenile Center, WV (3.9 miles SW) |