Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
88 | 92 | 82 |
Enrollment by Gender: | |
---|---|
Male | 141 |
Female | 121 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 261 |
Cherry River Elementary School, WV
(< 0.1 mile) Panther Creek Elementary School, WV (8.3 miles W) Nicholas County Career/Technical Center, WV (9.2 miles NW) Gauley River Elementary School, WV (9.3 miles NW) |
Richwood High School, WV
(10.6 miles NW)
Glade Elementary School, WV (13.1 miles N) Webster County High School, WV (13.3 miles N) Crichton Elementary, WV (14.2 miles SW) |