Grade Span: (grades 1 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
| 18 | 27 | 38 | 56 | 70 | 76 | 83 | 78 | ||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 41 |
| Black | 31 |
| Hispanic | 4 |
| White | 368 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 2 |
|
Wheeling Country Day School, WV
(0.3 miles N)
St. Michael Parish School, WV (0.7 miles E) Sikora Montessori School, WV (2.7 miles SE) Corpus Christi Elementary School, WV (2.9 miles N) |
St. Vincent de Paul School, WV
(3.1 miles SE)
Our Lady of Peace School, WV (3.7 miles S) Abundant Life Christian School, WV (3.7 miles ESE) |