Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
160 | 152 | 129 | 108 |
Enrollment by Gender: | |
---|---|
Male | 288 |
Female | 261 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 3 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 530 |
Braxton County Middle School, WV
(< 0.1 mile) Flatwoods Elementary School, WV (1.9 miles NNE) Sutton Elementary School, WV (3.1 miles SW) Davis Elementary School, WV (6.1 miles WSW) |
Little Birch Elementary School, WV
(8.3 miles SSW)
Frametown Elementary School, WV (10.9 miles WSW) Burnsville Elementary School, WV (11.3 miles N) Birch River Elementary School, WV (14.4 miles SSW) |
Lighthouse Christian Academy, WV
(5.1 miles W)
Trinity Baptist Academy, WV (14.4 miles SSW) |