Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
20 | 23 | 38 | 32 | 23 | 35 | 32 |
Enrollment by Gender: | |
---|---|
Male | 103 |
Female | 100 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 6 |
White | 194 |
Braxton County Middle School, WV
(1.9 miles SSW)
Braxton County High School, WV (1.9 miles SSW) Sutton Elementary School, WV (4.5 miles SW) Davis Elementary School, WV (7.2 miles WSW) |
Burnsville Elementary School, WV
(9.6 miles N)
Little Birch Elementary School, WV (10.1 miles SSW) Frametown Elementary School, WV (12.2 miles WSW) |