Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
31 | 26 | 29 | 17 | 24 | 23 |
Enrollment by Gender: | |
---|---|
Male | 76 |
Female | 74 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 12 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 126 |
Sam Perdue Juvenile Center, WV
(1.9 miles NNE)
Glenwood School (K-8), WV (1.9 miles N) Princeton Senior High School, WV (4.3 miles NE) Princeton Primary School, WV (4.3 miles NE) Mercer County Technical Education Center, WV (4.3 miles NNE) |
Memorial Elementary School, WV
(4.7 miles SW)
Mercer Elementary, WV (4.9 miles NNE) Princeton Middle School, WV (4.9 miles NNE) Princeton Alternative Learning Center, WV (4.9 miles NNE) Straley Elementary School, WV (5.3 miles NE) |